1. Power Stop
#ad
Power Stop K6095 Front Z23 Evolution Brake Kit with Drilled/Slotted Rotors and Ceramic Brake Pads 2011-2017 Nissan Juke 2017-2018 Nissan Sentra
#adPower Stop #ad - Custom-matched components are engineered to work together for superior braking power on your daily-driver. Drilled & slotted performance rotors for maximum cooling.More information #ad
Premium rubberized shims provide virtually noise-free braking. Z23 carbon-fiber ceramic formula ensures dust-free braking performance. Includes premium stainless steel hardware kit and ceramic brake lubricant for easy installation.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 59.57 Pounds |
Width | 14 Inches |
Part Number | K6095 |
Model | K6095 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
2. Power Stop
#ad
Power Stop K7935 Z23 Evolution Sport Front and Rear Brake Kit- Drilled/Slotted Rotors & Carbon Fiber Ceramic Brake Pads
#adPower Stop #ad - Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads. Engineered to improve the braking performance of the vehicle you use everyday.More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Rotors are zinc plated for maximum protection against rust. Includes stainless steel installation hardware and high temperature ceramic brake lubricant.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 16 Inches |
Width | 16 Inches |
Part Number | K7935 |
Model | K7935 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
3. Power Stop
#ad
Power Stop K2798 Front & Rear Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Includes stainless steel installation hardware and high temperature ceramic brake lubricant.More information #ad
Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads. Rotors are zinc plated for maximum protection against rust. Fitment: jeep wrangler 2017-2007; Wrangler JK 2018.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 36.28 Pounds |
Width | 14 Inches |
Part Number | K2798 |
Model | K2798 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
4. Power Stop
#ad
Power Stop K2164 Front & Rear Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Fitment: chrysler aspen 2009-2007; dodge durango 2009-2007; ram 1500 2010-2006; ram 1500 2018-2011; 1500 Classic 2019. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.More information #ad
Rotors are zinc plated for maximum protection against rust. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads. Includes stainless steel installation hardware and high temperature ceramic brake lubricant.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 52.78 Pounds |
Width | 14 Inches |
Part Number | K2164 |
Model | K2164 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
5. Power Stop
#ad
Power Stop K7566 Z23 Evolution Sport Front and Rear Brake Kit- Drilled/Slotted Rotors & Carbon Fiber Ceramic Brake Pads
#adPower Stop #ad - Rotors are zinc plated for maximum protection against rust. Engineered to improve the braking performance of the vehicle you use everyday. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.More information #ad
Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Part Number | K7566 |
Model | K7566 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
6. Power Stop
#ad
Power Stop K2742 Front & Rear Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Rotors are zinc plated for maximum protection against rust. Fitment: acura tsx 2010-2009; honda Accord 2010-2008.More information #ad
Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 60.5 Pounds |
Width | 14 Inches |
Part Number | K2742 |
Model | K2742 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
7. Power Stop
#ad
Power Stop K444 Front & Rear Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads, Silver Zinc Plated
#adPower Stop #ad - Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads.More information #ad
Fitment: subaru impreza 1996-1993; Legacy 1996-1990 Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Rotors are zinc plated for maximum protection against rust.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 47.95 Pounds |
Width | 14 Inches |
Part Number | K444 |
Model | K444 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
8. Power Stop
#ad
Power Stop K6654 Front and Rear Z23 Evolution Brake Kit with Drilled/Slotted Rotors and Ceramic Brake Pad
#adPower Stop #ad - Z23 carbon-fiber ceramic formula ensures dust-free braking performance. Custom-matched components are engineered to work together for superior braking power on your daily-driver.More information #ad
Premium rubberized shims provide virtually noise-free braking. Drilled & slotted performance rotors for maximum cooling. Includes premium stainless steel hardware kit and ceramic brake lubricant for easy installation.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 88.31 Pounds |
Width | 14 Inches |
Part Number | K6654 |
Model | K6654 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
9. Power Stop
#ad
Power Stop K6744 Front & Rear Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads.More information #ad
Fitment: bmw 228i 2016-2014; 228i xdrive 2016-2015; 230i 2019-2017; 230i xdrive 2019-2017; 320i 2018-2013; 328d 2018-2014; 328i 2015-2012; 428i 2015-2014. Rotors are zinc plated for maximum protection against rust. Includes stainless steel installation hardware and high temperature ceramic brake lubricant.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 78.54 Pounds |
Width | 14 Inches |
Part Number | K6744 |
Model | Z23 Evolution Sport Brake Upgrade Kit |
Warranty | 60 day hassle free + 3 year/36,000 miles. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accid |
More information #ad
10. Power Stop
#ad
Power Stop K3167 Front Z23 Evolution Brake Kit with Drilled/Slotted Rotors and Ceramic Brake Pads
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads.More information #ad
Rotors are zinc plated for maximum protection against rust. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Fitment: ford expedition 2018-2010; f-150 2019-2010; Lincoln Navigator 2018-2010 .Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 9 Inches |
Length | 14.3 Inches |
Weight | 64.2 Pounds |
Width | 14.2 Inches |
Part Number | K3167 |
Model | K3167 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad